Cascade Creek Technical Reports
Links
Cascade Creek Hydroelectric Project licensing website: www.thomasbayhydro.com
Public documents filed with the Federal Energy Regulatory Commission (FERC): http://ferc.gov/docs-filing/docs-filing.asp
Draft License Application
Initial Statement | Feb, 2011 | Download Report |
Exhibit A - Project Description | Feb, 2011 | Download Report |
Exhibit B - Project Operation & Resource Utilization | Feb, 2011 | Download Report |
Exhibit C - Proposed Construction Schedule | Feb, 2011 | Download Report |
Exhibit D - Statement of Project Costs & Financing | Feb, 2011 | Download Report |
Exhibit F - General Design Drawings | Feb, 2011 | Download Report |
Exhibit G - Project Boundary Maps | Feb, 2011 | Download Report |
Preliminary Draft Environmental Assessment
P-12495 Draft PDEA.pdf | Feb 11, 2011 | Download Report |
P-12495 PDEA Appendix A | Feb 11, 2011 | Download Report |
P-12495 PDEA Appendix B | Feb 11, 2011 | Download Report |
P-12495 PDEA Appendix C | Feb 11, 2011 | Download Report |
P-12495 PDEA Appendix D | Feb 11, 2011 | Download Report |
P-12495 PDEA Appendix E | Feb 11, 2011 | Download Report |
Field Study Reports
Final Aquatic Resource Report | Dec 3, 2010 | Download Report |
Bathymetry Report | 2008 | Download Report |
Cultural Report | N/A | Download Report |
Geologic Report | Dec 13, 2010 | Download Report |
Hydrology Report | Jan 1, 2011 | Download Report |
Recreation Report | Feb, 2011 | Download Report |
Supplement Aquatics Sampling Report | Dec 27, 2010 | Download Report |
Vegetation Report | Jan 31, 2011 | Download Report |
Wetlands Report | Sep, 2010 | Download Report |
Wildlife Studies Report | Dec 7, 2010 | Download Report |